Brazil Express
East Coast South America - North and Central Coast South America - Caribbean
Dernières actualités
New call at Vitoria as of October 2013.
Vers le Sud
Port | Transit Time |
---|---|
NEW ORLEANS, LA, US | 0 |
HOUSTON, TX, US | 1 |
VERACRUZ, MX | 5 |
KINGSTON, JM | 10 |
CARTAGENA, CO, CO | 13 |
MANZANILLO, PA, PA | 14 |
MANAUS, BR | 23 |
SANTOS, BR | 36 |
Vers le Nord
Port | Transit Time |
---|---|
SANTOS, BR | 36 |
NAVEGANTES, BR | 38 |
PARANAGUA, BR | 39 |
SANTOS, BR | 40 |
RIO DE JANEIRO, BR | 41 |
CARTAGENA, CO, CO | 54 |
KINGSTON, JM | 56 |
NEW ORLEANS, LA, US | 61 |
Chiffres clefs
Fréquence | Weekly |
---|---|
Flotte | 9 |
Escale | 14 |
Durée | 63 Jours |
Points forts de la Ligne
-
- Weekly fixed day service.
-
- Complete coverage of the Ecsa Coast through direct calls in Brasil, Argentina and Uruguay main ports.
-
- Wide coverage of Caribbean scope, including North of South America.
-
- Fast connections to West Coast South America, Central America and US Gulf, through connections via our 4 local Hubs (Kinston, Port of Spain, Cartagena, Manzanillo)
Navires opérés
Nom | Opérateur | Type | Gréé | Capacité nominale | Ccial Capacité @14t | Prises Reefer | Dwt | Année de construction | Pavillon | Vitesse |
---|---|---|---|---|---|---|---|---|---|---|
BOMAR PRAIA | CMA - CGM | CC | N | 3 534 | 500 | 41 996 | 2009 | LIBERIA | 22,0 | |
CMA CGM FLORIANO | CMA - CGM | CC | N | 1 | 1000 | 0 | 0,0 | |||
CMA CGM PARANAGUA | CMA - CGM | CC | Y | 3 091 | 500 | 42 157 | 2005 | MALTA | 22,0 | |
CMA CGM SOBRAL | CMA - CGM | CC | N | 1 | 1000 | 0 | 0,0 | |||
CMA CGM VERACRUZ | CMA - CGM | CC | N | 3 426 | 500 | 42 598 | 2010 | MALTA | 22,0 | |
EXPRESS BRAZIL | CMA - CGM | CC | N | 3 510 | 300 | 43 939 | 2010 | MALTA | 23,0 | |
EXPRESS FRANCE | CMA - CGM | CC | N | 3 510 | 300 | 43 939 | 2010 | MALTA | 23,0 | |
LUTETIA | CMA - CGM | CC | Y | 3 091 | 2 512 | 500 | 41 800 | 2005 | LIBERIA | 22,0 |
NORTHERN DELEGATION | COSCO SHIPPING LINES CO LTD | CC | N | 3 534 | 500 | 42 000 | 2008 | ANTIGUA AND BARBUDA | 23,0 |
Connexions Principales
- in Port of Spain: CAGEMA Main Liner and Inter Islands, GUYANA Feeder, CARIBRAZ, EUROSAL 2, PEX 2.
- in Cartagena : EUROSAL 1 and 2, ECS, GULF BRIDGE EXPRESS, BLACK PEARL.
- in Kingston: GULF BRIDGE EXPRESS, CAGEMA Main Liner, Cuba shuttle, RTW, BLACK PEARL, ECS.