Horaires des services
FAS Gulf Feeder Network
| Nom du Navire | a DIYALA | a CAPE MALE | a DIYALA | a DIYALA |
|---|---|---|---|---|
|
Réf. voyage Réf. voyage local |
035L7R 19040 |
033L7R 102E/W |
036L7R 19041 |
039L7R 19042 |
| JEBEL ALI | mercredi 2 octobre 2019 | mardi 8 octobre 2019 | -- | mardi 15 octobre 2019 |
| JEBEL ALI | jeudi 3 octobre 2019 | mardi 8 octobre 2019 | jeudi 10 octobre 2019 | mercredi 16 octobre 2019 |
| JEBEL ALI | -- | -- | vendredi 11 octobre 2019 | -- |
| SHARJAH | -- | -- | samedi 12 octobre 2019 | -- |
| KHALIFA PORT, ABU DHABI | -- | -- | lundi 14 octobre 2019 | -- |
| JEBEL ALI | -- | -- | mardi 15 octobre 2019 | -- |
| JEBEL ALI | Omitted | Omitted | -- | Omitted |
| PORT QASIM | samedi 5 octobre 2019 | samedi 12 octobre 2019 | -- | samedi 19 octobre 2019 |
| KARACHI | dimanche 6 octobre 2019 | dimanche 13 octobre 2019 | -- | dimanche 20 octobre 2019 |
| JEBEL ALI | jeudi 10 octobre 2019 | jeudi 17 octobre 2019 | -- | jeudi 24 octobre 2019 |
!Les horaires, ports d'escale et tarifs décrits ci-dessus, sont donnés à titre indicatif et commercial mais ne peuvent pas être considérés comme contractuels. Des modifications et mises à jour peuvent intervenir à tout instant. Vous êtes invités à les consulter régulièrement ou à contacter nos agents locaux.