Weight restrictions - Madagascar Ports
Dear customers,
For your maritime operations, please find below a summary of weight restrictions for all Madagascar ports
WEIGHT MAX included Tare | |||
---|---|---|---|
Port name | CODE | Accostage | Max. Weight |
Diego-Suarez | MGDIE | Berth | 20' - 30t / 40' - 28t |
Majunga | MGMJN | Barges | 20' - 30t / 40' - 28t |
Nossi-Be | MGNOS | Barges | 20' - 30t / 40' - 28t |
Tuléar | MGTLE | Berth | 20' - 30t / 40' - 28t |
Tamatave | MGTMM | Berth | 20' - 30t / 40' - 45t |
Vohemar | MGVOH | Berth | 20' - 30t / 40' - 28t |
Ehoala | MGEHL | Berth | 20' - 30t / 40' - 28t |
Please accept our greetings.