North Europe French West Indies
North Europe - French Atlantic Coast - French West Indies
Vers le Sud
Port | Transit Time |
---|---|
DUNKERQUE, FR | 0 |
LONDON GATEWAY PORT, ESS, GB | 1 |
ZEEBRUGGE, BE | 1 |
LE HAVRE, FR | 3 |
MONTOIR DE BRETAGNE, FR | 5 |
POINTE A PITRE, GP | 14 |
FORT DE FRANCE, MQ | 15 |
KINGSTON, JM | 19 |
Vers le Nord
Port | Transit Time |
---|---|
KINGSTON, JM | 19 |
MANZANILLO, PA, PA | 23 |
MOIN, L, CR | 25 |
CARTAGENA, CO, CO | 27 |
SANTA MARTA, CO | 28 |
FORT DE FRANCE, MQ | 31 |
POINTE A PITRE, GP | 32 |
DUNKERQUE, FR | 41 |
Chiffres clefs
Fréquence | Weekly |
---|---|
Flotte | 6 |
Escale | 14 |
Durée | 42 Jours |
Points forts de la Ligne
Weekly service with a high schedule reliability in line with the request of the FWI banana trade :
-
Dunkirk/Monday, Rouen/Wednesday, Le Havre/Friday and Montoir/Saturday.
Full cover of the North Europe range : Dunkirk, Le Havre, Rouen and Montoir by direct calls, Bordeaux by dedicated feeder Dina Trader, Antwerp by dedicated feeder via Le Havre...
-
Weekly connection for cross-trade in Le Havre.
Space available for all kinds of cargo : The Line accepts oog cargo, conventionnal cargo, animals, dangerous cargo.
Navires opérés
Nom | Opérateur | Type | Gréé | Capacité nominale | Ccial Capacité @14t | Prises Reefer | Dwt | Année de construction | Pavillon | Vitesse |
---|---|---|---|---|---|---|---|---|---|---|
CMA CGM AMERICA | CMA - CGM | CC | N | 4 045 | 879 | 51 870 | 2006 | MALTA | 24 | |
CMA CGM FORT DE FRANCE | CMA - CGM | CC | N | 3 504 | 850 | 38 501 | 2019 | FRANCE | 22 | |
CMA CGM FORT FLEUR D'EPEE | CMA - CGM | CC | N | 3 504 | 850 | 38 501 | 2019 | FRANCE | 22 | |
CMA CGM FORT ROYAL | CMA - CGM | CC | N | 3 504 | 850 | 38 500 | 2019 | FRANCE | 22 | |
CMA CGM FORT SAINT CHARLES | CMA - CGM | CC | N | 3 504 | 850 | 38 551 | 2019 | FRANCE | 22 | |
JPO TAURUS | CMA - CGM | CC | N | 4 178 | 879 | 52 788 | 2010 | GERMANY | 20 |
Connexions Principales
Connections with all the CMA CGM lines stopping in Le Havre and with the Arc Atlantic feeder in Montoir.