Panama Direct Line
The Global Service connecting Europe and US East Coast with Australia, New Zealand and the South Pacific Islands
Dernières actualités
NEW !
BRISBANE DIRECT CALL. Unique offer on the market inbound and outbound.
Coverage of Nth & Sth Island of NEW ZEALAND with additional call in LYTTELTON
Shortest transit time from NZ to UK : perfect for Reefer cargo
Vers le Sud
Port | Transit Time |
---|---|
ROTTERDAM, NL | 0 |
LONDON GATEWAY PORT, ESS, GB | 1 |
DUNKERQUE, FR | 1 |
LE HAVRE, FR | 3 |
NEW YORK, NY, US | 12 |
SAVANNAH, GA, US | 15 |
KINGSTON, JM | 19 |
PAPEETE, PF | 33 |
NOUMEA, NC | 40 |
BRISBANE, AU | 43 |
Vers le Nord
Port | Transit Time |
---|---|
BRISBANE, AU | 43 |
SYDNEY, AU | 45 |
MELBOURNE, AU | 48 |
TAURANGA, NZ | 55 |
MANZANILLO, PA, PA | 73 |
SAVANNAH, GA, US | 77 |
PHILADELPHIA, PA, US | 79 |
ROTTERDAM, NL | 90 |
Chiffres clefs
Fréquence | Weekly |
---|---|
Flotte | 13 |
Escale | 16 |
Durée | 91 Jours |
Points forts de la Ligne
-
A multitrade service fully integrating 15 strategic markets to the CMA CGM global network.
-
Direct service to and from the French Pacific Islands (Papeete and Noumea) and direct call in Fiji (Lautoka).
-
Direct service from Europe and the US East Coast to Australia and New Zealand.
-
The fastest transit time from Australia and New Zealand to the US East Coast and North Europe.
-
Hub Calls in Manzanillo (Panama), Cartagena (Colombia) and Kingston (CMA CGM dedicated terminal) allow fast connections to and from USA outports, the Caribbean, East Coast South America, West Coast South America, The Mediterranean.
-
All vessels offer large reefer capacity
-
Dedicated OOG and Project Cargo teams
-
Predominantly CMA CGM service allowing our customers to have flexibility and space reliability.
-
Transhipment opportunities using CMA CGM worldwide network
Navires opérés
Nom | Opérateur | Type | Gréé | Capacité nominale | Ccial Capacité @14t | Prises Reefer | Dwt | Année de construction | Pavillon | Vitesse |
---|---|---|---|---|---|---|---|---|---|---|
BOMAR REGINA | CMA - CGM | CC | Y | 2 556 | 600 | 34 300 | 2004 | LIBERIA | 18 | |
CMA CGM KAURI | CMA - CGM | CC | N | 1 | 1000 | 0 | 0 | |||
MAJESTIC | CMA - CGM | CC | Y | 2 345 | 500 | 30 337 | 2015 | SINGAPORE | 19 | |
MANDALAY | CMA - CGM | CC | Y | 2 345 | 500 | 30 079 | 2019 | SINGAPORE | 19 | |
MARINER | FESCO OCEAN MANAGEMENT LIMITED | CC | Y | 2 357 | 500 | 30 189 | 2015 | SINGAPORE | 19 | |
NORDAMELIA | MERCOSUL LINE NAV E LOG LTDA | CC | Y | 2 506 | 564 | 35 150 | 2017 | CYPRUS | 19 | |
NORDMAPLE | MARFRET | CC | N | 2 506 | 751 | 47 485 | 2018 | MALTA | 19 | |
NORDPACIFIC | CMA - CGM | CC | Y | 2 506 | 750 | 35 150 | 2018 | CYPRUS | 19 | |
SEATRADE BLUE | CMA - CGM | CC | Y | 2 257 | 672 | 26 871 | 2017 | LIBERIA | 18 | |
SEATRADE GREEN | CMA - CGM | CC | Y | 2 257 | 670 | 26 947 | 2018 | LIBERIA | 18 | |
SEATRADE ORANGE | CMA - CGM | CC | Y | 2 257 | 670 | 26 947 | 2016 | LIBERIA | 18 | |
SEATRADE RED | CMA - CGM | CC | Y | 2 257 | 670 | 26 947 | 2016 | LIBERIA | 18 | |
SEATRADE WHITE | CMA - CGM | CC | Y | 2 259 | 670 | 26 947 | 2016 | LIBERIA | 18 |
Connexions Principales
- Cartagena: MEDCARIBE, ECS, EUROSAL, BRAZEX, PEX2,...
- Kingston: BRASEX, CAGEMA, CUBA, ECS, GULFEX, PEX2,...
- Rotterdam : Belgium, Spain, Portugal, UK outports & Eire feeders, Baltic feeders, Scandinavia feeders
- Le Havre : NAF & West Africa services, UK outports & Eire feeders, South and Atlantic France
Full intermodal coverage throughout north america